This delicious 100% natural and vegan alternative for Ice Cream contains only 4 kcal per 100g and contains 24 vitamins and minerals. It also contains 2000mg glucomannen per serving, which has been proven to support weight loss within an energy-restricted diet.
- 100% Vegan - Sweetened with stevia
- 100% sugarfree
- Free from gluten, lactose and fat
Contains: 300g
- Worlds biggest in konjac based products
- Ingredients scientifically backed by trusted research
Mix 4 scoops (28 Gram) with 300 ml water or milk. (Best is to use cooking water) Freeze in a freezer (use the ice popsicle form) and enjoy!
Ingredients: SlimIceCream® Polydextrose, Organic Green Tea Extract, Lemon-extract, Ginger-root-extract, Vitamins and Minerals, Konjac-Mannan-Extract* (2000 mg per serving). Flavour+® Citric acid, Natural lemon aroma, Natural mango aroma, natural color (from curcumin) Stevia rebauside extract (Natural sweetener).
colspan="1"> | Nutritional value per 100g | Nutritional value per portion 328g* |
---|---|---|
Calories | 4 kcal / 17 Kj | 13 kcal / 55 Kj |
Protein | 0g | 0,01g |
Carbohydrates | 0g | 0g |
Sugar | 0g | 0g |
Fat | 0g | 0g |
Saturated Fat | 0g | 0g |
Fibers | 4,5g | 14,6g | tr>
Salt | 0g | 0g |
Vitamins and Minerals | Per Portie 28 gr | % RDA |
---|---|---|
Vitamin A | 88,89 mcg | 11% |
Vitamin D3 | 0,56 mcg | 11% |
Vitamin E | 1,33 mg | 11% |
Vitamin B1 | 0,12 mg | 11% |
Vitamin B2 | 0,16 mg | 11% |
Vitamin B6 | 0,16 mg | 11% |
Folic acid | 22,22 mcg | 11% | tr>
Vitamin B12 | 0,28 mcg | 11% |
Biotin | 5,56 mcg | 11% |
Vitamin K | 8,33 mcg | 11% |
Pantothenic acid | 0,67 mg | 11% |
Zinc | 1,11 mg | 11% |
Copper | 0,11 mg | 11% |
lodin | 16,67 mcg | 11% | tr>
Selen | 6,11 mcg | 11% |
Manganese | 0,22 mg | 11% |
Vitamin C | 8,89 mg | 11% |
Nicotinamide | 1,78 mg | 11% | tr>
Chromium | 4,44 mcg | 11% |
Calcium | 88,89 mg | 11% |
Fosfor | 77,78 mg | 11% |
Potassium | 1300 mg | 11% | tr>
Sodium | 1300 mg | 11% |
Iron | 1,56 mg | 11% |
Magnesium | 41,67 mg | 11% | tr>
Chloride | 88,89 mg | 11% |
* EFSA Claim - scientific evidence of health claims regarding konjac mannan (glucomannan) and the reduction in body weight (ID 854,1556, 3725 - with 3x daily use (in total 4 grams glucomannan)) with 1-2 glasses of water has shown the effect on cholesterol levels and the reduction in body weight* WARNING: Choking hazard for people with swallowing problems or when ingesting with inadequate fluid intake - use with enough water
This delicious 100% natural and vegan alternative for Ice Cream contains only 4 kcal per 100g and contains 24 vitamins and minerals. It also contains 2000mg glucomannen per serving, which has been proven to support weight loss within an energy-restricted diet.
- 100% Vegan - Sweetened with stevia
- 100% sugarfree
- Free from gluten, lactose and fat
Contains: 300g
Mix 4 scoops (28 Gram) with 300 ml water or milk. (Best is to use cooking water) Freeze in a freezer (use the ice popsicle form) and enjoy!
Ingredients: SlimIceCream® Polydextrose, Organic Green Tea Extract, Lemon-extract, Ginger-root-extract, Vitamins and Minerals, Konjac-Mannan-Extract* (2000 mg per serving). Flavour+® Citric acid, Natural lemon aroma, Natural mango aroma, natural color (from curcumin) Stevia rebauside extract (Natural sweetener).
colspan="1"> | Nutritional value per 100g | Nutritional value per portion 328g* |
---|---|---|
Calories | 4 kcal / 17 Kj | 13 kcal / 55 Kj |
Protein | 0g | 0,01g |
Carbohydrates | 0g | 0g |
Sugar | 0g | 0g |
Fat | 0g | 0g |
Saturated Fat | 0g | 0g |
Fibers | 4,5g | 14,6g | tr>
Salt | 0g | 0g |
Vitamins and Minerals | Per Portie 28 gr | % RDA |
---|---|---|
Vitamin A | 88,89 mcg | 11% |
Vitamin D3 | 0,56 mcg | 11% |
Vitamin E | 1,33 mg | 11% |
Vitamin B1 | 0,12 mg | 11% |
Vitamin B2 | 0,16 mg | 11% |
Vitamin B6 | 0,16 mg | 11% |
Folic acid | 22,22 mcg | 11% | tr>
Vitamin B12 | 0,28 mcg | 11% |
Biotin | 5,56 mcg | 11% |
Vitamin K | 8,33 mcg | 11% |
Pantothenic acid | 0,67 mg | 11% |
Zinc | 1,11 mg | 11% |
Copper | 0,11 mg | 11% |
lodin | 16,67 mcg | 11% | tr>
Selen | 6,11 mcg | 11% |
Manganese | 0,22 mg | 11% |
Vitamin C | 8,89 mg | 11% |
Nicotinamide | 1,78 mg | 11% | tr>
Chromium | 4,44 mcg | 11% |
Calcium | 88,89 mg | 11% |
Fosfor | 77,78 mg | 11% |
Potassium | 1300 mg | 11% | tr>
Sodium | 1300 mg | 11% |
Iron | 1,56 mg | 11% |
Magnesium | 41,67 mg | 11% | tr>
Chloride | 88,89 mg | 11% |
* EFSA Claim - scientific evidence of health claims regarding konjac mannan (glucomannan) and the reduction in body weight (ID 854,1556, 3725 - with 3x daily use (in total 4 grams glucomannan)) with 1-2 glasses of water has shown the effect on cholesterol levels and the reduction in body weight* WARNING: Choking hazard for people with swallowing problems or when ingesting with inadequate fluid intake - use with enough water